Jean François
- Bef 1885( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Jean François [1] d. Bef 17 Nov 1885
- Jalbert Marie
- 2 Jean Marie [1.1]
- Dubé Léon d. Yes, date unknown
- 3 Dubé Napoléon [1.1.1] d. 16 Sep 1926
- Leroux Yvonne
- 4 Dubé Jeannette [1.1.1.1] b. 13 Jun 1915
- 4 Dubé Georges [1.1.1.2] b. 16 Dec 1916
- 4 Dubé Gertrude [1.1.1.3] b. 21 Dec 1917
- 4 Dubé Gérard Jean-Paul [1.1.1.4] b. 23 Apr 1920
- 4 Dubé Paulette [1.1.1.5] b. 25 Jun 1921 d. 18 Sep 2002 [ =>]
- 4 Dubé Roland [1.1.1.6] b. 07 Aug 1924
- 4 Dubé Jacques [1.1.1.7] b. 28 Feb 1933 d. 10 Jan 2008 [ =>]
- Leroux Yvonne
- 3 Dubé Napoléon [1.1.1] d. 16 Sep 1926
- Dubé Léon d. Yes, date unknown
- 2 Jean Marie [1.1]
- Jalbert Marie