Statistics
Description | Quantity |
---|---|
Total Individuals | 15,629 |
Total Males | 7,762 (49.66%) |
Total Females | 7,860 (50.29%) |
Total Unknown Gender | 7 (0.04%) |
Total Living | 878 |
Total Families | 6,879 |
Total Unique Surnames | 3,042 |
Total Photos | 1,077 |
Total Documents | 141 |
Total Headstones | 50 |
Total Histories | 4 |
Total Recordings | 0 |
Total Videos | 0 |
Total Baptisms | 2,941 |
Total Burials | 1,120 |
Total Mariage | 1,612 |
Total Sources | 128 |
Average Lifespan1 | 63 years, 195 days |
Earliest Birth (Christophe Lecoq) | 1570 |
Longest Lived1 | Age |
---|---|
Marcelle Boucher | 190 years |
Eugène Malo | 106 years |
Gédéon Boucher | 106 years |
Juliette Boucher | 103 years 11 days |
Julia Bourgeois | 103 years 2 days |
Rose-Yvonne Boucher | 102 years 300 days |
Martin Boucher | 102 years |
Candide Boucher | 101 years 256 days |
Germaine Boucher | 101 years 135 days |
Monique Moreau | 100 years 319 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree