Bussières Catherine
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Bussières Catherine [1]
- Ayet Modeste b. Abt 1734 d. 15 Dec 1787
- 2 Malo Catherine [1.1] b. 9 Aug 1776
- 2 Malo Joseph Amable [1.2] b. 19 Feb 1780
- Brouillet Julie
- 3 Ayet Julie [1.2.1] b. 10 May 1806 d. 5 Jun 1806
- 3 Maleau Amable [1.2.2] b. 5 Jul 1808
- 3 Ayet Marie Louise [1.2.3] b. 12 Apr 1810
- 3 Ayet François Xavier [1.2.4] b. 11 Sep 1811 d. 21 Jan 1812
- 3 Ayet Clément [1.2.5] b. 23 Nov 1812 d. 11 Aug 1813
- 3 Ayet Catherine [1.2.6] b. 21 Nov 1813
- 3 Ayet François Xavier [1.2.7] b. 13 Jan 1816
- 3 Ayet Valentin [1.2.8] b. 14 Mar 1818
- 3 Ayette Louis [1.2.9] b. 27 Jun 1819
- 3 Ayette Dit Malo Julie Apolline [1.2.10] b. 19 Jul 1820 d. 30 Jul 1820
- Brouillet Julie
- + Malboeuf Pierre
- Ayet Modeste b. Abt 1734 d. 15 Dec 1787