Montréal, Qc, Ca
Tree: Famille Boucher
OpenStreetMap

Tree: Famille Sauvageau-Stinson
OpenStreetMap

Tree: Famille Plouffe - Taillon
OpenStreetMap

Birth
Matches 151 to 200 of 386
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
151 | ![]() | 31 May 1707 | Montréal, Qc, Ca | I10348 |
152 | ![]() | 16 Nov 1910 | Montréal, Qc, Ca | I5336 |
153 | ![]() | 31 Aug 1898 | Montréal, Qc, Ca | I5066 |
154 | ![]() | 31 Jan 1667 | Montréal, Qc, Ca | I5082 |
155 | ![]() | I84 | ||
156 | ![]() | 16 Nov 1910 | Montréal, Qc, Ca | I5337 |
157 | ![]() | 9 Apr 1900 | Montréal, Qc, Ca | I5338 |
158 | ![]() | 9 Apr 1900 | Montréal, Qc, Ca | I5314 |
159 | ![]() | 1687 | Montréal, Qc, Ca | I5092 |
160 | ![]() | 17 Sep 1916 | Montréal, Qc, Ca | I4934 |
161 | ![]() | 26 Mar 1833 | Montréal, Qc, Ca | I6136 |
162 | ![]() | I81 | ||
163 | ![]() | 27 Sep 1935 | Montréal, Qc, Ca | I59 |
164 | ![]() | 21 Dec 1907 | Montréal, Qc, Ca | I4918 |
165 | ![]() | 1 Apr 1730 | Montréal, Qc, Ca | I10356 |
166 | ![]() | 31 Dec 1701 | Montréal, Qc, Ca | I5200 |
167 | ![]() | 06 Apr 1910 | Montréal, Qc, Ca | I6292 |
168 | ![]() | 23 Nov 1913 | Montréal, Qc, Ca | I6295 |
169 | ![]() | 24 Aug 1912 | Montréal, Qc, Ca | I6294 |
170 | ![]() | 25 Apr 1911 | Montréal, Qc, Ca | I6293 |
171 | ![]() | 19 Nov 1680 | Montréal, Qc, Ca | I4878 |
172 | ![]() | 17 May 1656 | Montréal, Qc, Ca | I4889 |
173 | ![]() | 25 Nov 1653 | Montréal, Qc, Ca | I10859 |
174 | ![]() | 7 Jun 1890 | Montréal, Qc, Ca | I9997 |
175 | ![]() | 9 Nov 1915 | Montréal, Qc, Ca | I9986 |
176 | ![]() | 6 Sep 1910 | Montréal, Qc, Ca | I9988 |
177 | ![]() | 24 May 1881 | Montréal, Qc, Ca | I9998 |
178 | ![]() | 5 Mar 1888 | Montréal, Qc, Ca | I9984 |
179 | ![]() | 5 Jun 1914 | Montréal, Qc, Ca | I9987 |
180 | ![]() | 21 Mar 1745 | Montréal, Qc, Ca | I2212 |
181 | ![]() | 6 Apr 1741 | Montréal, Qc, Ca | I4241 |
182 | ![]() | I7141 | ||
183 | ![]() | 02 Jul 1751 | Montréal, Qc, Ca | I6689 |
184 | ![]() | 10 Oct 1680 | Montréal, Qc, Ca | I10223 |
185 | ![]() | I11605 | ||
186 | ![]() | 15 Apr 1659 | Montréal, Qc, Ca | I10297 |
187 | ![]() | 24 May 1659 | Montréal, Qc, Ca | I4914 |
188 | ![]() | 6 Dec 1914 | Montréal, Qc, Ca | I10592 |
189 | ![]() | I10599 | ||
190 | ![]() | I10594 | ||
191 | ![]() | 4 ju 1752 | Montréal, Qc, Ca | I10581 |
192 | ![]() | I6923 | ||
193 | ![]() | 5 Nov 1985 | Montréal, Qc, Ca | I6922 |
194 | ![]() | 20 Aug 1671 | Montréal, Qc, Ca | I8195 |
195 | ![]() | I7534 | ||
196 | ![]() | 17 Mar 1705 | Montréal, Qc, Ca | I5289 |
197 | ![]() | 1 Mar 1707 | Montréal, Qc, Ca | I10515 |
198 | ![]() | 2 Dec 1759 | Montréal, Qc, Ca | I4242 |
199 | ![]() | 1691 | Montréal, Qc, Ca | I2827 |
200 | ![]() | 1691 | Montréal, Qc, Ca | I2826 |
Died
Matches 151 to 200 of 300
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
151 | ![]() | 6 Mar 1723 | Montréal, Qc, Ca | I5559 |
152 | ![]() | 19 Apr 1660 | Montréal, Qc, Ca | I4881 |
153 | ![]() | 27 Jan 1971 | Montréal, Qc, Ca | I14529 |
154 | ![]() | 25 Mar 1953 | Montréal, Qc, Ca | I13064 |
155 | ![]() | 20 Aug 2004 | Montréal, Qc, Ca | I15165 |
156 | ![]() | 12 Oct 2016 | Montréal, Qc, Ca | I13115 |
157 | ![]() | 01 Jan 1762 | Montréal, Qc, Ca | I6716 |
158 | ![]() | 5 Oct 2016 | Montréal, Qc, Ca | I13068 |
159 | ![]() | 07 Aug 1898 | Montréal, Qc, Ca | I102 |
160 | ![]() | 4 Apr 1948 | Montréal, Qc, Ca | I1537 |
161 | ![]() | 2 Nov 1922 | Montréal, Qc, Ca | I11241 |
162 | ![]() | 2 Oct 1717 | Montréal, Qc, Ca | I9464 |
163 | ![]() | 29 Dec 1903 | Montréal, Qc, Ca | I87 |
164 | ![]() | 2 Aug 1975 | Montréal, Qc, Ca | I14836 |
165 | ![]() | 18 Nov 1923 | Montréal, Qc, Ca | I3137 |
166 | ![]() | 24 Sep 1706 | Montréal, Qc, Ca | I9746 |
167 | ![]() | 29 Oct 1680 | Montréal, Qc, Ca | I9915 |
168 | ![]() | 23 Aug 1934 | Montréal, Qc, Ca | I8929 |
169 | ![]() | 6 May 1705 | Montréal, Qc, Ca | I10269 |
170 | ![]() | 30 Jun 1987 | Montréal, Qc, Ca | I2032 |
171 | ![]() | 13 Nov 1699 | Montréal, Qc, Ca | I4914 |
172 | ![]() | 23 Oct 1769 | Montréal, Qc, Ca | I1121 |
173 | ![]() | 19 Aug 1755 | Montréal, Qc, Ca | I8195 |
174 | ![]() | 21 Oct 1687 | Montréal, Qc, Ca | I1057 |
175 | ![]() | Bef 16 Jan 1690 | Montréal, Qc, Ca | I1061 |
176 | ![]() | Bef 18 Jul 1703 | Montréal, Qc, Ca | I1053 |
177 | ![]() | 27 Apr 1715 | Montréal, Qc, Ca | I1041 |
178 | ![]() | Bef 14 Nov 1707 | Montréal, Qc, Ca | I1055 |
179 | ![]() | Bef 2 Jul 1750 | Montréal, Qc, Ca | I1059 |
180 | ![]() | 24 Oct 1710 | Montréal, Qc, Ca | I9441 |
181 | ![]() | 24 May 1772 | Montréal, Qc, Ca | I10515 |
182 | ![]() | 11 Jun 1750 | Montréal, Qc, Ca | I10815 |
183 | ![]() | 1685 | Montréal, Qc, Ca | I5272 |
184 | ![]() | 1691 | Montréal, Qc, Ca | I2827 |
185 | ![]() | 1691 | Montréal, Qc, Ca | I2826 |
186 | ![]() | 1687 | Montréal, Qc, Ca | I2830 |
187 | ![]() | 30 Sep 1707 | Montréal, Qc, Ca | I4538 |
188 | ![]() | 20 Mar 1679 | Montréal, Qc, Ca | I4654 |
189 | ![]() | 20 Apr 1720 | Montréal, Qc, Ca | I10699 |
190 | ![]() | 25 May 1744 | Montréal, Qc, Ca | I11001 |
191 | ![]() | 20 Jun 1733 | Montréal, Qc, Ca | I10225 |
192 | ![]() | 28 Jun 1971 | Montréal, Qc, Ca | I216 |
193 | ![]() | 13 Jul 1994 | Montréal, Qc, Ca | I18 |
194 | ![]() | 18 Apr 1933 | Montréal, Qc, Ca | I6009 |
195 | ![]() | 5 Jul 1900 | Montréal, Qc, Ca | I5995 |
196 | ![]() | 22 Aug 1914 | Montréal, Qc, Ca | I7701 |
197 | ![]() | 6 Nov 1930 | Montréal, Qc, Ca | I3963 |
198 | ![]() | 31 Dec 1993 | Montréal, Qc, Ca | I181 |
199 | ![]() | 2 Aug 1878 | Montréal, Qc, Ca | I3857 |
200 | ![]() | 21 Jul 1872 | Montréal, Qc, Ca | I3962 |
Married
Matches 151 to 166 of 166
Family ![]() |
Married ![]() |
Family ID | ||
151 | Richaume Dit Petrus / Arnu | 16 Sep 1658 | Montréal, Qc, Ca | F2060 |
152 | Rousseau / Laberge | 12 Jun 1937 | Montréal, Qc, Ca | F876 |
153 | Roussel Sansoucy / Filiatrault | 29 Apr 1700 | Montréal, Qc, Ca | F3947 |
154 | Roy / Ducharme | 12 Jan 1672 | Montréal, Qc, Ca | F4253 |
155 | Sicotte (Sicot Chicot) / Maclin (Maquelin) | 23 Oct 1662 | Montréal, Qc, Ca | F4232 |
156 | Stoute / Boucher | F5904 | ||
157 | Taillefer / Hunault Huneault | 7 May 1699 | Montréal, Qc, Ca | F4224 |
158 | Tessier / Lemire | 20 Oct 1681 | Montréal, Qc, Ca | F4525 |
159 | Tétreau / Brunet | 15 Oct 1698 | Montréal, Qc, Ca | F1648 |
160 | Tétreau Dit Ducharme / Jarret | 12 Jun 1700 | Montréal, Qc, Ca | F2139 |
161 | Théodore Dit Gilles / Lagrange | 16 Sep 1658 | Montréal, Qc, Ca | F2104 |
162 | Trudeau Ou Truteau / Barbier | 10 Jan 1667 | Montréal, Qc, Ca | F1697 |
163 | Trudeau Ou Truteau / Ménard dit Bellerose | 10 Nov 1698 | Montréal, Qc, Ca | F5143 |
164 | Valiquet Dit Laverdure / Loppé | 23 Sep 1658 | Montréal, Qc, Ca | F1729 |
165 | Viau Dit Lespérance / Plouard Ou Plouart | 21 Jan 1670 | Montréal, Qc, Ca | F1680 |
166 | Weilbrenner / Tougas | 6 Jul 1767 | Montréal, Qc, Ca | F2430 |