St-Emile, Montcalm, Qc
Tree: Famille Boucher
OpenStreetMap
Location : Latitude: 46.11314046678849, Longitude: -74.00347709655762
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bourgeois Jaqueline | St-Emile, Montcalm, Qc | I518 | |
2 | Pauzé Alméria | 2 Dec 1900 | St-Emile, Montcalm, Qc | I1533 |
3 | Pauzé Armand | 14 Jul 1909 | St-Emile, Montcalm, Qc | I8249 |
4 | Pauzé Aurore | 2 Mar 1905 | St-Emile, Montcalm, Qc | I2236 |
5 | Pauzé Azarias | 3 Feb 1908 | St-Emile, Montcalm, Qc | I2247 |
6 | Pauzé Edouard | 1 Oct 1903 | St-Emile, Montcalm, Qc | I2230 |
7 | Pauzé Émile | 17 May 1899 | St-Emile, Montcalm, Qc | I1532 |
8 | Pauzé Hélène | 31 May 1911 | St-Emile, Montcalm, Qc | I2358 |
9 | Pauzé Léontine | 16 Mar 1906 | St-Emile, Montcalm, Qc | I8248 |
10 | Pauzé Marcel | 05 Jun 1934 | St-Emile, Montcalm, Qc | I6944 |
11 | Pauzé Wilfrid | 17 Apr 1897 | St-Emile, Montcalm, Qc | I240 |
Christened
Matches 1 to 9 of 9
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Pauzé Alméria | 2 Dec 1900 | St-Emile, Montcalm, Qc | I1533 |
2 | Pauzé Armand | 15 Jul 1909 | St-Emile, Montcalm, Qc | I8249 |
3 | Pauzé Aurore | 4 Mar 1905 | St-Emile, Montcalm, Qc | I2236 |
4 | Pauzé Azarias | 11 Feb 1908 | St-Emile, Montcalm, Qc | I2247 |
5 | Pauzé Edouard | 4 Oct 1903 | St-Emile, Montcalm, Qc | I2230 |
6 | Pauzé Émile | 18 May 1899 | St-Emile, Montcalm, Qc | I1532 |
7 | Pauzé Hélène | 1 Jun 1911 | St-Emile, Montcalm, Qc | I2358 |
8 | Pauzé Léontine | 17 Mar 1906 | St-Emile, Montcalm, Qc | I8248 |
9 | Pauzé Marcel | 05 Jun 1934 | St-Emile, Montcalm, Qc | I6944 |
Married
Matches 1 to 6 of 6
Family | Married | Family ID | ||
1 | Bourgeois / Perreault | 6 Sep 1936 | St-Emile, Montcalm, Qc | F192 |
2 | Pauzé / Laporte | 27 Jan 1914 | St-Emile, Montcalm, Qc | F2944 |
3 | Riopel / Guilbault | F2966 | ||
4 | Riopel / Laverdure | 15 May 1905 | St-Emile, Montcalm, Qc | F5962 |
5 | St-Amour / Madgin | 20 Oct 1945 | St-Emile, Montcalm, Qc | F2367 |
6 | St-Amour / Riopel | 1 Sep 1902 | St-Emile, Montcalm, Qc | F2375 |