Report: People sorted on date

         Description: This gives you a list of the people born before 1500, sorted on date of birth


Tree:  

Matches 11151 to 11200 of 15629   » Comma-delimited CSV file

«Prev «1 ... 220 221 222 223 224 225 226 227 228 ... 313» Next»

# Person ID Full Name Birth Date Death Date Tree
11151 I11151  Bidegaré Angélique      Famille Boucher 
11152 I11152  Robitaille Joseph      Famille Boucher 
11153 I11153  Drolet Josephte      Famille Boucher 
11154 I11154  Robitaille François      Famille Boucher 
11155 I11155  Chartrin Angélique      Famille Boucher 
11156 I11156  Robitaille André      Famille Boucher 
11157 I11157  Chevalier Françoise Catherine      Famille Boucher 
11158 I11158  Robitaille Pierre  Abt 1651    Famille Boucher 
11159 I11159  Maufay Marie      Famille Boucher 
11160 I11160  Robitaille Joseph      Famille Boucher 
11161 I11161  Drolet Catherine      Famille Boucher 
11162 I11162  Robitaille Pierre      Famille Boucher 
11163 I11163  Valin Marie      Famille Boucher 
11164 I11164  Robitaille Jean      Famille Boucher 
11165 I11165  Quentin Marie      Famille Boucher 
11166 I11166  Robitaille Jean  24 Feb 1804    Famille Boucher 
11167 I11167  Delisle Adélaide  6 Mar 1807    Famille Boucher 
11168 I11168  Robitaille Siméon  2 Oct 1844    Famille Boucher 
11169 I11169  Alain Christine  18 Jan 1844    Famille Boucher 
11170 I11170  Robitaille Napoléon  27 Dec 1866    Famille Boucher 
11171 I11171  Bussières Amanda  20 Jan 1868    Famille Boucher 
11172 I11172  Robitaille Napoléon  27 Sep 1888    Famille Boucher 
11173 I11173  Dussault Albertine  2 Oct 1888    Famille Boucher 
11174 I11174  Robitaille AliceRobitaille Alice  4 Feb 1923  28 May 2011  Famille Boucher 
11175 I11175  Laberge AlbertLaberge Albert  18 Feb 1871    Famille Boucher 
11176 I11176  Bourgeois Marie Jeanne Alma  24 Apr 1912    Famille Boucher 
11177 I11177  Bourgeois Alice  5 Jul 1913    Famille Boucher 
11178 I11178  Bourgeois Cécile  10 Sep 1915    Famille Boucher 
11179 I11179  Bourgeois Louis  15 May 1918    Famille Boucher 
11180 I11180  Bourgeois Marcel  14 Jun 1925    Famille Boucher 
11181 I11181  Bourgeois Marie Yvette Alida (Anita)  9 Mar 1917    Famille Boucher 
11182 I11182  Pauzé Jean-Baptiste      Famille Boucher 
11183 I11183  Abran Juliette      Famille Boucher 
11184 I11184  Pauzé RenéPauzé René  8 May 1922  24 Oct 2014  Famille Boucher 
11185 I11185  Corriveau Jeannine      Famille Boucher 
11186 I11186  Boucher Pierre  4 May 1673    Famille Boucher 
11187 I11187  Dancosse Madeleine  24 Jun 1680  4 Mar 1765  Famille Boucher 
11188 I11188  Boucher Pierre  16 Nov 1697  2 Mar 1774  Famille Boucher 
11189 I11189  Lizotte Catherine  Abt 1703  15 Apr 1779  Famille Boucher 
11190 I11190  Boucher Jean-Baptiste  17 Jul 1730  10 Jun 1813  Famille Boucher 
11191 I11191  Roy Desjardins Marie Josephte  3 Feb 1742  13 Aug 1826  Famille Boucher 
11192 I11192  Boucher Aristobule  15 Jan 1762  2 Dec 1837  Famille Boucher 
11193 I11193  Lévesque Geneviève  2 Nov 1762  7 Jun 1791  Famille Boucher 
11194 I11194  Dubé Judith  24 Mar 1771  25 Feb 1852  Famille Boucher 
11195 I11195  Boucher Élie  23 Nov 1789  29 Aug 1861  Famille Boucher 
11196 I11196  Eschembach Geneviève  30 Sep 1787    Famille Boucher 
11197 I11197  Eschenbach Jean-André  26 Dec 1757  2 Jun 1821  Famille Boucher 
11198 I11198  Deneau Geneviève  22 Oct 1762  10 Mar 1851  Famille Boucher 
11199 I11199  Boucher Joseph  20 Nov 1820  21 May 1876  Famille Boucher 
11200 I11200  Rivard Marcelline  3 Jul 1824  1919  Famille Boucher 


«Prev «1 ... 220 221 222 223 224 225 226 227 228 ... 313» Next»