Report: People sorted on date
Description: This gives you a list of the people born before 1500, sorted on date of birth
Matches 3401 to 3450 of 15629 » Comma-delimited CSV file
«Prev «1 ... 65 66 67 68 69 70 71 72 73 ... 313» Next»
# | Person ID | Full Name | Birth Date | Death Date | Tree | |
3401 | I3401 | Breaux Félicité | F | 2 Jul 1740 | Yes, date unknown | Famille Boucher |
3402 | I3402 | Richard Magdeleine | F | 19 Feb 1717 | Yes, date unknown | Famille Boucher |
3403 | I3403 | Amirault François | M | Famille Boucher | ||
3404 | I3404 | Amirault François | M | Famille Boucher | ||
3405 | I3405 | Lore Magdeleine | F | Famille Boucher | ||
3406 | I3406 | Dugas Louis | M | 12 Nov 1703 | Yes, date unknown | Famille Boucher |
3407 | I3407 | Breaux Ambroise | M | Yes, date unknown | Famille Boucher | |
3408 | I3408 | Doucet Joseph | M | 12 Mar 1706 | Yes, date unknown | Famille Boucher |
3409 | I3409 | Hébert Charles | M | 22 Jan 1706 | Yes, date unknown | Famille Boucher |
3410 | I3410 | Dugas Anne | F | 2 Jan 1706 | Yes, date unknown | Famille Boucher |
3411 | I3411 | Comeau Jeanne | F | 8 Jun 1706 | Yes, date unknown | Famille Boucher |
3412 | I3412 | Robichaud Anne | F | 9 Jan 1707 | Yes, date unknown | Famille Boucher |
3413 | I3413 | Dugas Marie - Anne | F | 16 Apr 1707 | Yes, date unknown | Famille Boucher |
3414 | I3414 | Richard Marie - Jeanne | F | 2 May 1707 | Yes, date unknown | Famille Boucher |
3415 | I3415 | Comeau Pierre | M | 27 Jul 1707 | Yes, date unknown | Famille Boucher |
3416 | I3416 | Hébert Pierre | M | 6 Oct 1707 | Yes, date unknown | Famille Boucher |
3417 | I3417 | Blanchard Marie - Joseph | F | 24 Jun 1708 | Yes, date unknown | Famille Boucher |
3418 | I3418 | Comeau Jean - Baptiste | M | 30 Sep 1708 | Yes, date unknown | Famille Boucher |
3419 | I3419 | Leblanc Pierre | M | 2 Nov 1708 | Yes, date unknown | Famille Boucher |
3420 | I3420 | Girouard François | M | 25 Dec 1708 | Yes, date unknown | Famille Boucher |
3421 | I3421 | Hébert Magdeleine | F | 20 May 1709 | Yes, date unknown | Famille Boucher |
3422 | I3422 | Breaux Jeanne | F | 21 Dec 1709 | Yes, date unknown | Famille Boucher |
3423 | I3423 | Richard Joseph | M | 9 Feb 1710 | Yes, date unknown | Famille Boucher |
3424 | I3424 | Blanchard Anne Marie | F | 26 Jul 1710 | Yes, date unknown | Famille Boucher |
3425 | I3425 | Dupuis Magdeleine | F | 2 Sep 1710 | Yes, date unknown | Famille Boucher |
3426 | I3426 | Comeau Marie Marguerite | F | 24 Sep 1710 | Yes, date unknown | Famille Boucher |
3427 | I3427 | Hébert Jean Baptiste | M | 20 Apr 1711 | Yes, date unknown | Famille Boucher |
3428 | I3428 | Girouard Marie Magdelein | F | 15 Apr 1711 | Yes, date unknown | Famille Boucher |
3429 | I3429 | Doucet Magdeleine | F | 19 Mar 1712 | Yes, date unknown | Famille Boucher |
3430 | I3430 | Breaux Pierre | M | 28 Apr 1712 | Yes, date unknown | Famille Boucher |
3431 | I3431 | Richard Marguerite | F | May 1712 | Yes, date unknown | Famille Boucher |
3432 | I3432 | Comeau Alexandre | M | 4 Jul 1712 | Yes, date unknown | Famille Boucher |
3433 | I3433 | Brun François | M | 14 Sep 1712 | Yes, date unknown | Famille Boucher |
3434 | I3434 | Hébert Marie Joseph | F | 5 Jan 1713 | Yes, date unknown | Famille Boucher |
3435 | I3435 | Comeau Françoise | F | 18 Jul 1713 | Yes, date unknown | Famille Boucher |
3436 | I3436 | Comeau Anne | F | 17 Jul 1713 | Yes, date unknown | Famille Boucher |
3437 | I3437 | Richard Michel | M | 18 Sep 1713 | Yes, date unknown | Famille Boucher |
3438 | I3438 | Breaux Anne | F | 24 Oct 1713 | Yes, date unknown | Famille Boucher |
3439 | I3439 | Richard Marie Magdeleine | F | 15 Feb 1714 | Yes, date unknown | Famille Boucher |
3440 | I3440 | Girouard Charles | M | 8 Mar 1714 | Famille Boucher | |
3441 | I3441 | Leblanc Magdeleine | F | 5 Jan 1716 | Yes, date unknown | Famille Boucher |
3442 | I3442 | Doucet Claude | M | 13 Nov 1714 | Yes, date unknown | Famille Boucher |
3443 | I3443 | Richard Marguerite Françoise | F | 3 Dec 1714 | Yes, date unknown | Famille Boucher |
3444 | I3444 | Blanchard Guillaume | M | 26 Dec 1714 | Famille Boucher | |
3445 | I3445 | Dupuis Pierre | M | 27 Dec 1714 | Yes, date unknown | Famille Boucher |
3446 | I3446 | Hébert Joseph | M | 26 Jan 1715 | Yes, date unknown | Famille Boucher |
3447 | I3447 | Brun Jean - Baptiste | M | 5 Sep 1715 | Yes, date unknown | Famille Boucher |
3448 | I3448 | Dugas Michel | M | 13 Nov 1715 | Yes, date unknown | Famille Boucher |
3449 | I3449 | Hébert Marguerite | F | 1 Mar 1716 | Yes, date unknown | Famille Boucher |
3450 | I3450 | Comeau Elizabeth | F | 10 Mar 1716 | Yes, date unknown | Famille Boucher |
«Prev «1 ... 65 66 67 68 69 70 71 72 73 ... 313» Next»