Report: People sorted on date
Description: This gives you a list of the people born before 1500, sorted on date of birth
Matches 3451 to 3500 of 15629 » Comma-delimited CSV file
«Prev «1 ... 66 67 68 69 70 71 72 73 74 ... 313» Next»
# | Person ID | Full Name | Birth Date | Death Date | Tree | |
3451 | I3451 | Dugas Joseph | M | 26 Feb 1716 | Yes, date unknown | Famille Boucher |
3452 | I3452 | Robichaud Elizabeth | F | 9 Jun 1716 | Yes, date unknown | Famille Boucher |
3453 | I3453 | Blanchard Honoré | M | 18 Jun 1716 | Yes, date unknown | Famille Boucher |
3454 | I3454 | Blanchard Marie Joseph | F | 20 Nov 1716 | Yes, date unknown | Famille Boucher |
3455 | I3455 | Comeau Etienne | M | 2 Jan 1717 | Yes, date unknown | Famille Boucher |
3456 | I3456 | Breaux Antoine | M | 16 Jan 1717 | Yes, date unknown | Famille Boucher |
3457 | I3457 | Hébert Michel | M | 28 Jan 1717 | Yes, date unknown | Famille Boucher |
3458 | I3458 | Dupuis Marguerite | F | 20 May 1717 | Yes, date unknown | Famille Boucher |
3459 | I3459 | Richard Jean - Baptiste | M | 20 Apr 1718 | Yes, date unknown | Famille Boucher |
3460 | I3460 | Blanchard Paul | M | 17 Sep 1718 | Yes, date unknown | Famille Boucher |
3461 | I3461 | Brun Marie Joseph | F | 29 Sep 1718 | Yes, date unknown | Famille Boucher |
3462 | I3462 | Comeau Elizabeth | F | 9 Oct 1718 | Yes, date unknown | Famille Boucher |
3463 | I3463 | Comeau Charles | M | 5 Nov 1718 | Yes, date unknown | Famille Boucher |
3464 | I3464 | Blanchard Marguerite | F | 12 Feb 1719 | Yes, date unknown | Famille Boucher |
3465 | I3465 | Hébert Claude | M | 18 Feb 1719 | Yes, date unknown | Famille Boucher |
3466 | I3466 | Girouard Charles | M | 15 Mar 1719 | Yes, date unknown | Famille Boucher |
3467 | I3467 | Robichaud Elizabeth | F | 27 Nov 1719 | Yes, date unknown | Famille Boucher |
3468 | I3468 | Dupuis Michel | M | 19 Jan 1720 | Yes, date unknown | Famille Boucher |
3469 | I3469 | Breaux Anne | F | 15 Apr 1720 | Yes, date unknown | Famille Boucher |
3470 | I3470 | Dugas Francois | M | 23 Mar 1720 | Yes, date unknown | Famille Boucher |
3471 | I3471 | Richard Marie Joseph | F | 1 May 1720 | Yes, date unknown | Famille Boucher |
3472 | I3472 | Comeau Magdeleine | F | 4 Sep 1720 | Yes, date unknown | Famille Boucher |
3473 | I3473 | Robichaud Ursulle | F | 14 Nov 1720 | Yes, date unknown | Famille Boucher |
3474 | I3474 | Comeau Jean Baptiste | M | 22 Dec 1720 | Famille Boucher | |
3475 | I3475 | Le Prince Jean Baptiste | M | Yes, date unknown | Famille Boucher | |
3476 | I3476 | Richard Claire | F | 8 Aug 1721 | Yes, date unknown | Famille Boucher |
3477 | I3477 | Robichaud Anne | F | 29 Oct 1721 | Yes, date unknown | Famille Boucher |
3478 | I3478 | Comeau Marie Joseph | F | 17 Jan 1722 | Yes, date unknown | Famille Boucher |
3479 | I3479 | Dugas Margueritte | F | 25 Dec 1721 | Yes, date unknown | Famille Boucher |
3480 | I3480 | Blanchard Joseph | M | 25 May 1722 | Yes, date unknown | Famille Boucher |
3481 | I3481 | Doucet Ursule | F | 17 Jun 1722 | Yes, date unknown | Famille Boucher |
3482 | I3482 | Hébert Rosalie | F | 13 Jun 1722 | Yes, date unknown | Famille Boucher |
3483 | I3483 | Comeau François | M | 30 Sep 1722 | Yes, date unknown | Famille Boucher |
3484 | I3484 | Robichaud Joseph | M | 8 Nov 1722 | Yes, date unknown | Famille Boucher |
3485 | I3485 | Comeau Guillaume | M | 27 May 1723 | Yes, date unknown | Famille Boucher |
3486 | I3486 | Richard Judith | F | 8 Jan 1724 | Yes, date unknown | Famille Boucher |
3487 | I3487 | Dupuis Ursule | F | 8 Jan 1724 | Yes, date unknown | Famille Boucher |
3488 | I3488 | Dugas Magdeleine | F | 29 Dec 1723 | Yes, date unknown | Famille Boucher |
3489 | I3489 | Richard Joseph Gregoire | M | 16 Apr 1724 | Yes, date unknown | Famille Boucher |
3490 | I3490 | Blanchard Marguerite | F | 26 Apr 1724 | Famille Boucher | |
3491 | I3491 | Robichaud Bruno | M | 17 Sep 1724 | Yes, date unknown | Famille Boucher |
3492 | I3492 | Blanchard Anne Helene | F | 24 Sep 1724 | Yes, date unknown | Famille Boucher |
3493 | I3493 | Comeau Charles | M | 6 Dec 1724 | Yes, date unknown | Famille Boucher |
3494 | I3494 | Robichaud Magdeleine | F | Abt 1703 | Yes, date unknown | Famille Boucher |
3495 | I3495 | Pellerin Charles | M | Abt 1699 | Yes, date unknown | Famille Boucher |
3496 | I3496 | Pellerin Etienne | M | Famille Boucher | ||
3497 | I3497 | Savoye Jeanne | F | Famille Boucher | ||
3498 | I3498 | Hébert Marie Eustache | F | 7 Feb 1725 | Yes, date unknown | Famille Boucher |
3499 | I3499 | Dugas Paul | M | 16 Mar 1725 | Yes, date unknown | Famille Boucher |
3500 | I3500 | Thibodeau Antoine | M | Abt 1699 | Yes, date unknown | Famille Boucher |
«Prev «1 ... 66 67 68 69 70 71 72 73 74 ... 313» Next»