Report: Anniversaires

         Description: Individus nés ce mois courant


Matches 1 to 50 of 51   » Comma-delimited CSV file

1 2 Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
1 I6786  Madgin  Gilbert  01 Mar 1925  13 Jul 2011  99  boucher 
2 I267  Bourgeois  Cordelia Maria Cecilia   1 Mar 1911    113  boucher 
3 I7668  Morin  Ferdinand  10 Mar 1931  31 Jul 2009  93  boucher 
4 I101  Stinson  Andrew Nathan  10 Mar 1987    37  sauvageau-stinson 
5 I63  Hirte  Cassandra Claude   10 Mar 1998    26  boucher 
6 I3177  Miron  Yves   12 Mar 1929    95  boucher 
7 I15182  Haight  Amy  12 Mar 1954    70  boucher 
8 I15139  Provost  Dany  12 Mar 1978    46  boucher 
9 I9050  Robert  Jean-Charles  12 Mar 1988    36  boucher 
10 I11344  Stinson-Sauvageau  Karel  12 Mar 1991    33  boucher 
11 I5  Stinson-Sauvageau  Karel  12 Mar 1991    33  sauvageau-stinson 
12 I9033  Cloutier  Laurie  12 Mar 1997    27  boucher 
13 I15072  Parenteau  Martin  12 Mar 1997    27  boucher 
14 I14829  Boucher  Adélard  13 Mar 1904    120  boucher 
15 I2351  Pauzé  Pierre   14 Mar 1921    103  boucher 
16 I2371  Martin  Thérèse  14 Mar 1931    93  boucher 
17 I1929  Ricard  Micheline Pierrette Marie   14 Mar 1943    81  boucher 
18 I7539  Forget  Yvon  15 Mar 1945  13 Nov 2004  79  boucher 
19 I15108  Boyer  Mylène  16 Mar 1993    31  boucher 
20 I1866  Deschênes  Jean-Guy   17 Mar 1943    81  boucher 
21 I4260  Malo  Gertrude   18 Mar 1922    102  boucher 
22 I2535  Pépin  Marie   19 Mar 1940    84  boucher 
23 I1089  Masson  Lise   19 Mar 1946    78  boucher 
24 I15151  Haineault  Pascale  19 Mar 1997    27  boucher 
25 I1115  Hirte  Victor William   19 Mar 2004    20  boucher 
26 I1885  Déziel  Pierre Michel Lionel Joseph   2 Mar 1952    72  boucher 
27 I5861  Bénard  Marie Germain Cécile   23 Mar 1927    97  boucher 
28 I15100  Dirzu  Daniel  23 Mar 1969    55  boucher 
29 I114  Copithorne  Jeffrey Michael Richard  23 Mar 1977    47  sauvageau-stinson 
30 I3130  Miron  Pierre   24 Mar 1937    87  boucher 
31 I15136  Daoust  Marie-Claude  24 Mar 1972    52  boucher 
32 I868  Arsenault  Maude   24 Mar 1990    34  boucher 
33 I15088  Coulombe  Pascal  25 Mar 1988    36  boucher 
34 I58  Bilodeau  Marcel   26 Mar 1929    95  boucher 
35 I2016  Pronovost  Jacqueline Éveline Marie  26 Mar 1930    94  boucher 
36 I2366  Pauzé  Jeannette   27 Mar 1920    104  boucher 
37 I15185  Lumsden  Suzan  27 Mar 1956    68  boucher 
38 I15042  Brindle  Louise  27 Mar 1967    57  boucher 
39 I15163  Côté  Érika  27 Mar 1995    29  boucher 
40 I107  Guilbault  Mariette   30 Mar 1927    97  boucher 
41 I15110  Deschamps  Guy  30 Mar 1952    72  boucher 
42 I7509  Dobson  Gérard  31 Mar 1934    90  boucher 
43 I2518  Meyer  Wilhelmine Annika   31 Mar 1956    68  boucher 
44 I15096  Lavallée  Julie  4 Mar 1970    54  boucher 
45 I15172  Laberge  Mathieu Pierre  4 Mar 1974    50  boucher 
46 I15161  Leboeuf  Annie  4 Mar 1978    46  boucher 
47 I15150  Haineault  Guillaume  5 Mar 1995    29  boucher 
48 I403  Pauzé  Marie Raymonde Isabelle   6 Mar 1938    86  boucher 
49 I2524  Starkgraff  Ewald Hans-Uwe   7 Mar 1935    89  boucher 
50 I7538  Legendre  Nathalie  9 Mar 1981    43  boucher 


1 2 Next»

Home Page |  What's New |  Most Wanted |  Surnames |  Photos |  Histories |  Documents |  Cemeteries |  Places |  Dates |  Reports |  Sources